List of Towns in GBLS Service Area
Service Area
Acton* | Harvard* | Randolph |
Arlington | Hingham | Reading* |
Bedford* | Holbrook | Revere |
Belmont | Hull | Scituate |
Boston | Lexington* | Somerville |
Boxborough* | Lincoln* | Stoneham |
Braintree | Littleton* | Stow* |
Brookline | Malden | Wakefield |
Burlington* | Maynard* | Waltham |
Cambridge | Medford | Watertown |
Canton | Melrose | Weymouth |
Carlisle* | Milton | Wilmington* |
Chelsea | Newton | Winchester |
Cohasset | North Reading* | Winthrop |
Concord* | Norwell | Woburn |
Everett | Quincy |
*Services for Elders (over 60 years of age) only.
GBLS also serves residents in all of Middlesex and Essex counties with Medicare issues without income limits.
GBLS Income Eligibility Guidelines - 2024
GBLS guidelines allow us to accept clients earning up to 125% of the federal poverty level. For some types of cases, we can accept clients earning up to 200% of the federal poverty level. Elder recipients and victims of crime/survivors of homicide victims served by CLAVC are not subject to the income guidelines. Medicare beneficiaries are not subject to GBLS income guidelines when seeking assistance with Medicare issues. If you are a victim of a crime who is seeking legal services because of the results of that crime, no income restrictions apply.
Family Size | 125% Weekly Income | 125% Monthly Income | 125% Yearly Income | 200% Yearly Income |
1 | $362 | $1,569 | $18,825 | $30,120 |
2 | $491 | $2,129 | $25,550 | $40,880 |
3 | $621 | $2,690 | $32,275 | $49,720 |
4 | $750 | $3,250 | $39,000 | $62,400 |
5 | $879 | $3,810 | $45,725 | $73,160 |
6 | $1,009 | $4,371 | $52,450 | $83,920 |
7 | $1,138 | $4,931 | $59,175 | $94,680 |
8 | $1,267 | $5,492 | $65,900 | $105,440 |
(Add $6,725/yr; $560/month, $129/week for each additional family member eligible at 125%)